MSI Optix 32" Curved Gaming Monitor
Categories
Visualize your victory with MSI Optix G32C4W Curved Gaming™ monitor. Equipped with a 1920x1080, 165hz Refresh rate, 1ms response time panel, Optix G32C4W will give you the competitive edge you need to take down your opponents. Built with Free sync, Optix G32C4W can match the display's refresh rate with your GPU for ultra-smooth gameplay. Make sure you can hit your mark with all the latest technologies built-in the MSI Curved Gaming™ monitor for competitive play.
Features:
- Curved Gaming display (1500R) – The best gameplay immersion.
- 165Hz Refresh Rate – Real smooth gaming.
- 1ms response time – eliminate screen tearing and choppy frame rates.
- AMD FreeSync Premium Technology – Tear free, stutter free, fluid gaming.
- Wide Color Gamut – Game colors and details will look more realistic and refined, pushing game immersion to its limits.
- Anti-Flicker and Less Blue Light – game even longer and prevent eye strain and fatique.
- Frameless design – Ultimate gameplay experience.
- 178° Wide Viewing Angle – Colors and details will stay sharp at more angles with a 178° wide viewing angle.
Shipping Note: Shipping to Alaska, Hawaii, APO addresses, or PO Boxes is not available for this item.
Warranty: 180-Day MSI Limited Warranty
Optional Asurion Protection Plan: To further protect your purchase, you can buy an Asurion protection plan from Amazon here. Review the FAQs for additional information.
Technical Details:
| PANEL SIZE | 31.5" (80 cm) |
| PANEL RESOLUTION | 1920x1080 (FHD) |
| REFRESH RATE | 165Hz |
| RESPONSE TIME | 1ms |
| DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync Premium |
| ACTIVATED RANGE | 48 to 165Hz |
| PANEL TYPE | VA |
| BRIGHTNESS (NITS) | 250 nits |
| VIEWING ANGLE | 178°(H) / 178°(V) |
| ASPECT RATIO | 16:9 |
| CONTRAST RATIO | 3000:1 |
| DCR | 100000000:1 |
| PIXEL PITCH (H X V) | 0.36375 (H) x 0.36375 (V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 16.7M |
| DCI-P3 / SRGB | 94.7% / 120.3% |
| VIDEO PORTS | 1x Display Port (1.2) 2x HDMI (1.4) |
| AUDIO | 1x Earphone out |
| ACTIVE DISPLAY AREA (MM) | 698.40 (H) x 392.85 (V) |
| KENSINGTON LOCK | Yes |
| VESA MOUNTING | 100 x 100 mm |
| CONTROL | 5-way OSD navigation joystick |
| POWER TYPE | External Adaptor 20V 3.25A |
| POWER INPUT | 100~240V, 50~60Hz |
| SIGNAL FREQUENCY | 30 to 160KHz (H) 60 to 165Hz (V) |
| ADJUSTMENT (TILT) | -5° ~ 20° |
| POWER CONSUMPTION | 65W |
| COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
| DIMENSION (W X H X D) | 709.4 x 509.5 x 248.9 mm / 27.93 x 20.06 x 9.8 inch |
| WEIGHT (NW / GW) | 6.1 kg / 9.1 kg ; 13.25 lbs / 20 lbs |
| FRAMELESS DESIGN | Yes |
| NOTE | Display Port: 1920 x 1080 (Up to 165Hz) HDMI: 1920 x 1080 (Up to 144Hz) The color gamut follows the CIE 1976 testing standard. |
MSI Optix G32C4W 32" Optix G32C4W Black
ASIN: B09HBPZKK3
Standard Shipping
Excluded States:
AA • AE • AK • AP • AS • FM • GU • HI • MH • MP • PR • PW • VI
PO Boxes:
Not Accepted
Purchase Limit:
3 per customer
